Sep. 11, '05                            White Bear Sailing School                                     17:04
                                              No Coast Regatta
                                             09/10/05-09/11/05
                                        Radial Class Series Summary
                                                 All Boats
Pl  Sail #  Skipper         From           1         2         3         4         5         6         T   
-----------------------------------------------------------------------------------------------------------
1   179937  Jerry Tullo     Toms River YC  1         1         1         3         (6)       2         8   
2   181233  Erik Bowers     Minnetonka YC  (3)       2         2         2         1         3         10  
3   180136  Lindsay Allen   Minnetonka YC  2         3         (5)       1         3         4         13  
4   136828  Zachary Hester  Minnetonka YC  (5)       5         3         5         2         1         16  
5   177372  David Thompson  White Bear YC  4         4         4         4         4         (9)       20  
6   88      Gavin Potts     Minnetonka YC  6         (13\DNF)  7         6         5         6         30  
7   177680  Ryan Drake      White Bear YC  7         (8)       6         7         7         8         35  
8   181182  Nick Miller     Calhoun YC     (11)      6         8         11        9         7         41  
9   181811  Tracy Nelson    Bald Eagle YC  10        (13\DNS)  9         10        8         5         42  
10  162220  Ben Markhart    White Bear YC  8         9         10        8         (13\DNF)  13\DNS    48  
11  169789  Larry Hester    Minnetonka YC  12        7         12        12        10        (13\DNF)  53  
12  168221  Sam Madill      White Bear YC  9         (13\DNS)  11        9         11        13\DNS    53  

stpetescorer.com